
Accommodation Prices´s

Prices of the apartments

Apartment Mangei
Summer | 2 Pers. | 3 Pers. | 4 Pers. |
---|---|---|---|
Summer Highseason 20.05.23-07.10.23 | 125,- | 155,- | 185,- |
Summer Lowseason | 105,- | 135,- | 165- |
WINTER | 2 PERS. | 3 PERS. | 4 PERS. |
Winter Lowseason 06.01.24-27.01.24 | 120,- | 155,- | 185,- |
Winter Topseason 23.12.23-06.01.24 | 190,- | 220,- | 250,- |
Winter Highseason 27.01.24-09.03.24 | 160,- | 190,- | 220,- |
Apartment Gams
Summer | 2-4 Pers. | 5 Pers. | 6 Pers. |
---|---|---|---|
Summer Highseason 20.05.23-07.10.23 | 185,- | 215,- | 245,- |
Summer Lowseason 07.10.23-23.12.23 | 170,- | 200,- | 230,- |
WINTER | 2-4 PERS. | 5 PERS. | |
Winter Lowseason 06.01.24-27.01.24 | 175- | 205,- | |
Winter Topseason 23.12.23-06.01.24 | 305,- | 335,- | 365,- |
Winter Highseason 27.01.24-09.03.24 | 270,- | 305,- | 340,- |
Apartment Deer
Summer | 2-4 Pers. | 5 Pers. | 6 Pers. |
---|---|---|---|
Summer Highseason 20.05.23-07.10.23 | 195,- | 225,- | 255,- |
Summer Lowseason 07.10.23-23.12.23 | 175,- | 205,- | 235 ,- |
WINTER | 2-4 PERS. | 5 PERS. | 6 PERS. |
Winter Lowseason 06.01.24-27.01.24 | 180,- | 210,- | 240,- |
Winter Topseason 23.12.23-06.01.24 | 315,- | 345,- | 375,- |
Winter Highseason 27.01.24-09.03.24 | 275,- | 305,- | 335,- |
Apartment Golden Eagle
Summer | 2-4 Pers. | 5 Pers. | 6 Pers. |
---|---|---|---|
Summer Highseason 20.05.23-07.10.23 | 205,- | 235,- | 265,- |
Summer Lowseason 07.10.23-23.12.23 | 185,- | 215,- | 245,- |
WINTER | 2-4 PERS. | 5 PERS. | 6 PERS. |
Winter Lowseason 06.01.24-27.01.24 | 190,- | 220,- | 250,- |
Winter Topseason 23.12.23-06.01.24 | 325,- | 355,- | 385,- |
Winter Highseason 27.01.24-09.03.24 | 280,- | 310,- | 340,- |
Penthouse Capricorn
Summer | 2-4 Pers. | 5 Pers. | 6 Pers. | 7 Pers. | 8 Pers. |
---|---|---|---|---|---|
Summer Highseason 20.05.23-07.10.23 | 230,- | 270,- | 310,- | 340,- | 370,- |
Summer Lowseason 07.10.23-23.12.23 | 195,- | 235,- | 275,- | 305,- | 335,- |
WINTER | 2-4 PERS. | 5 PERS. | 6 PERS. | 7 PERS. | 8 PERS. |
Winter Lowseason 06.01.24-27.01.24 | 245,- | 295,- | 345,- | 375,- | 405,- |
Winter Topseason 23.12.23-06.01.24 | 365,- | 415,- | 465,- | 495,- | 525,- |
Winter Highseason 27.01.24-09.03.24 | 315,- | 365,- | 415,- | 445,- | 475,- |
Cleaning
Apartment Mangei, Gams – 80 €
Apartment Hirsch, Golden Eagle – 100 €
Apartment Capricorn – 120 €
Pets
Are not allowed with us
extra beds
0 – 3 years free
Check IN from 03:00 am
Check OUT till 09:00 am
Inclusive:
underground car park
Elevator
sauna
Infrared cabin
Ski room
Carport
Flat screen TV in every bedroom
Wireless Internet access
Parking lot directly at the house
Balcony / terrace / garden / loungers
Cot / high chair
Bed and bed linen
Hand, bath and sauna towels (for the duration of the stay)
Bathrobe and slippers (for the duration of your stay)
against charge:
Additional linen / towel change – 45 €
Daily bread service –
private Sauna 20€
Deposit
30% of the total price
14 days after booking
Payment Options
cash payment
transfer
Bankomat / Maestro
Credit Cards (Mastercard / Visa)
Cancellation Policy
Free up to 30 days before arrival
Up to 14 days before arrival 50% of the total price
Up to 3 days before arrival 80% of the total price
From 3 days before arrival we charge the full amount
Surcharge
2 – 3 nights 10% surcharge
1 night 30% surcharge
Local Tax
Up to 15 years free
From 16 years € 2,50 per person / day



