
Accommodation Prices´s

Prices of the apartments
Apartment Mangei
| Summer | 2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
| Summer Highseason 20.06.2026 - 03.10.2026 | 125,- | 155,- | 185,- |
| Summer Lowseason 03.10.2026 – 19.12.2026 | 105,- | 135,- | 165- |
| WINTER | 2 PERS. | 3 PERS. | 4 PERS. |
| Winter Lowseason 03.01.2026 – 17.01.2026 | 120,- | 155,- | 185,- |
| Winter Topseason 19.12.2026 – 02.01.2026 17.01.2026 – 07.03.2026 | 190,- | 220,- | 250,- |
| Winter Highseason 17.01.2026 – 07.03.2026 | 165,- | 195,- | 225,- |
Apartment Gams
| Summer | 2-4 Pers. | 5 Pers. | 6 Pers. |
|---|---|---|---|
| Summer Highseason 20.06.2026 - 03.10.2026 | 185,- | 215,- | 245,- |
| Summer Lowseason 03.10.2026 – 19.12.2026 | 170,- | 200,- | 230,- |
| WINTER | 2-4 PERS. | 5 PERS. | |
| Winter Lowseason 03.01.2026 – 17.01.2026 | 175- | 205,- | 235,- |
| Winter Topseason 19.12.2026 – 02.01.2026 17.01.2026 – 07.03.2026 | 305,- | 335,- | 365,- |
| Winter Highseason 17.01.2026 – 07.03.2026 | 270,- | 305,- | 340,- |
Apartment Deer
| Summer | 2-4 Pers. | 5 Pers. | 6 Pers. |
|---|---|---|---|
| Summer Highseason 20.06.2026 - 03.10.2026 | 195,- | 225,- | 255,- |
| Summer Lowseason 03.10.2026 – 19.12.2026 | 175,- | 205,- | 235 ,- |
| WINTER | 2-4 PERS. | 5 PERS. | 6 PERS. |
| Winter Lowseason 03.01.2026 – 17.01.2026 | 185,- | 215,- | 245,- |
| Winter Topseason 19.12.2026 – 02.01.2026 17.01.2026 – 07.03.2026 | 325,- | 355,- | 385,- |
| Winter Highseason 17.01.2026 – 07.03.2026 | 285,- | 320,- | 345,- |
Apartment Golden Eagle
| Summer | 2-4 Pers. | 5 Pers. | 6 Pers. |
|---|---|---|---|
| Summer Highseason 20.06.2026 - 03.10.2026 | 205,- | 235,- | 265,- |
| Summer Lowseason 03.10.2026 – 19.12.2026 | 185,- | 215,- | 245,- |
| WINTER | 2-4 PERS. | 5 PERS. | 6 PERS. |
| Winter Lowseason 03.01.2026 – 17.01.2026 | 190,- | 220,- | 250,- |
| Winter Topseason 19.12.2026 – 02.01.2026 17.01.2026 – 07.03.2026 | 330,- | 360,- | 390,- |
| Winter Highseason 17.01.2026 – 07.03.2026 | 290- | 325,- | 350,- |
Penthouse Capricorn
| Summer | 2-4 Pers. | 5 Pers. | 6 Pers. | 7 Pers. | 8 Pers. |
|---|---|---|---|---|---|
| Summer Highseason 20.06.2026 - 03.10.2026 | 240,- | 280,- | 320,- | 350,- | 380,- |
| Summer Lowseason 03.10.2026 – 19.12.2026 | 205,- | 245,- | 285,- | 315,- | 345,- |
| WINTER | 2-4 PERS. | 5 PERS. | 6 PERS. | 7 PERS. | 8 PERS. |
| Winter Lowseason 03.01.2026 – 17.01.2026 | 255,- | 305,- | 355,- | 385,- | 415,- |
| Winter Topseason 19.12.2026 – 02.01.2026 17.01.2026 – 07.03.2026 | 375,- | 425,- | 475,- | 505,- | 535,- |
| Winter Highseason 17.01.2026 – 07.03.2026 | 320,- | 370,- | 420,- | 450,- | 480,- |
Cleaning
Apartment Mangei, Gams – 80 €
Apartment Hirsch, Golden Eagle – 100 €
Apartment Capricorn – 120 €
Pets
Are not allowed with us
extra beds
0 – 3 years free
Check IN from 03:00 am
Check OUT till 09:00 am
Inclusive:
underground car park
Elevator
sauna
Infrared cabin
Ski room
Carport
Flat screen TV in every bedroom
Wireless Internet access
Parking lot directly at the house
Balcony / terrace / garden / loungers
Cot / high chair
Bed and bed linen
Hand, bath and sauna towels (for the duration of the stay)
Bathrobe and slippers (for the duration of your stay)
against charge:
Additional linen / towel change – 45 €
Daily bread service –
private Sauna 20€
Deposit
30% of the total price
14 days after booking
Payment Options
cash payment
transfer
Bankomat / Maestro
Credit Cards (Mastercard / Visa)
Cancellation Policy
Free up to 30 days before arrival
Up to 14 days before arrival 50% of the total price
Up to 3 days before arrival 80% of the total price
From 3 days before arrival we charge the full amount
Surcharge
2 – 3 nights 10% surcharge
1 night 30% surcharge
Local Tax
Up to 15 years free
From 16 years € 3,50 per person / day







